* Under construction (Added on Apr 18, 2004)
Last Update: 2010/11/01 22:35 +0900
Not yet.
At the next table.
Type | W/F | Description | 1st word | 2nd word | 3rd word |
---|---|---|---|---|---|
&H00 | - | ||||
&H01 | F | Activator, trap floor | - | Generic | Locator |
&H02 | - | ||||
&H03 | W | Activator, item watcher | Item | Generic | Locator |
F | Activator, trap floor | - | Generic | Locator | |
&H04 | F | Activator, trap floor | Item | Generic | Locator |
&H05 | - | ||||
&H06 | - | ||||
&H07 | F | Activator, trap floor | Item | Generic | Locator |
&H08 | W | Trap shooter | Missile | Generic | Strength |
F | Activator, trap floor | Item | Generic | Locator | |
&H09 | - | ||||
&H0A | W | Trap shooter 2 | Missile | Strength | |
&H0B | F | Creature killer | Numeric | Generic | Locator |
&H0C | - | ||||
&H0D | - | ||||
&H0E | W | Item shooter | Item | Generic | Strength |
&H0F | - | ||||
&H10 | - | ||||
&H11 | - | ||||
&H12 | W | The END | - | Generic | - |
&H13 | - | ||||
&H14 | - | ||||
&H15 | W | Activator, charged item watcher | Item | Generic | Locator |
&H16 | W | Activator, cross map | Map# | Generic | Locator |
&H17 | W | Activator, 2 state wall switch | - | Generic | Locator |
&H18 | W | Activator, push button wall switch | - | Generic | Locator |
&H19 | - | ||||
&H1A | W | Activator, key hole | - | Generic | Locator |
&H1B | - | ||||
&H1C | - | ||||
&H1D | W | Activator, counter | Numeric | Generic | Locator |
&H1E | W | Activator, tick generator | Numeric | Generic | Locator |
&H1F | - | ||||
&H20 | W/F | Activator, relay 1 | - | Generic | Locator |
&H21 | W | Activator, arrival & departure | - | Generic | Locator |
&H22 | W | Activator, knock sensor (flying item) | Item | Generic | Locator |
&H23 | W | Item teleporter (flying item) | Item | Generic | Locator |
&H24 | - | ||||
&H25 | - | ||||
&H26 | W | Switch sign for creature | Creature# | Generic | Locator |
F | Activator, missile explosion | Missile | Generic | Locator | |
&H27 | F | Cross scene | - | Generic | - |
&H28 | F | ? | ? | ? | ? |
&H29 | - | ||||
&H2A | W | Activator, alcove item trap | Item | Generic | Locator |
&H2B | - | ||||
&H2C | W/F | Continuous ornate animator | - | Generic | Locator |
&H2D | W | Activator, finite activator relay | Numeric | Generic | Locator |
&H2E | W | Creature generator | Creature# | Generic | Locator |
&H2F | - | ||||
&H30 | F | Shop exhibition | - | Generic | Locator |
&H31 | W | Activator, work timer | Numeric | Generic | Locator |
&H32 | W/F | Activator, ornate animator | - | Generic | Locator |
&H33 | - | ||||
&H34 | - | ||||
&H35 | - | ||||
&H36 | - | ||||
&H37 | - | ||||
&H38 | - | ||||
&H39 | - | ||||
&H3A | F | Creature animator | - | Generic | - |
&H3B | W/F | Item teleporter (placed item) | Item | Generic | Locator |
&H3C | W | Item generator | Item | Generic | Locator |
&H3D | W/F | Activator, relay 2 | Numeric | Generic | Locator |
&H3E | - | ||||
&H3F | W | Shop panel | Creature# | Generic | Locator |
&H40 | F | Item recycler | Creature# | Generic | Locator |
&H41 | W | Ornate step animator | - | Generic | Locator |
&H42 | F | Change creature facing direction | Numeric | Generic | Locator |
&H43 | W | Activator, inverse flag | Numeric | Generic | Locator |
&H44 | W | Activator, test flag | Numeric | Generic | Locator |
&H45 | W/F | Activator, relay 3 | Numeric | Generic | Locator |
&H46 | W | Activator, seal-able push button wall switch | - | Generic | Locator |
&H47 | W | Item capture | Item | Generic | Locator |
&H48 | - | ||||
&H49 | F | Item capture from creature | Item | Generic | Locator |
&H4A | - | ||||
&H4B | - | ||||
&H4C | - | ||||
&H4D | - | ||||
&H4E | - | ||||
&H4F | - | ||||
&H50 | - | ||||
&H51 | - | ||||
&H52 | - | ||||
&H53 | - | ||||
&H54 | - | ||||
&H55 | - | ||||
&H56 | - | ||||
&H57 | - | ||||
&H58 | - | ||||
&H59 | - | ||||
&H5A | - | ||||
&H5B | - | ||||
&H5C | - | ||||
&H5D | - | ||||
&H5E | - | ||||
&H5F | - | ||||
&H60 | - | ||||
&H61 | - | ||||
&H62 | - | ||||
&H63 | - | ||||
&H64 | - | ||||
&H65 | - | ||||
&H66 | - | ||||
&H67 | - | ||||
&H68 | - | ||||
&H69 | - | ||||
&H6A | - | ||||
&H6B | - | ||||
&H6C | - | ||||
&H6D | - | ||||
&H6E | - | ||||
&H6F | - | ||||
&H70 | - | ||||
&H71 | - | ||||
&H72 | - | ||||
&H73 | - | ||||
&H74 | - | ||||
&H75 | - | ||||
&H76 | - | ||||
&H77 | - | ||||
&H78 | - | ||||
&H79 | - | ||||
&H7A | - | ||||
&H7B | - | ||||
&H7C | - | ||||
&H7D | - | ||||
&H7E | W | Activator, resuscitation | Hero# | Generic | Locator |
&H7F | - |
? at Description means its working is still unknown.
- at Description means unused actuator type in DM2 PC version. It may be workable with any meaning or just meaningless.
Legends of W/F
W/F | Description |
---|---|
W | It must be at wall to activate its feature. |
F | It must be at floor to activate its feature. |
W/F | It doesn't mind the distinction that it should be at floor or wall. |
Generally, the 1st word value has next format.
Format | ---------XXXXXXX |
Legends
Legend | Description |
---|---|
XXXXXXX |
Actuator type |
An actuator that accepts an item.
Format | TTNNNNNNN??????? |
Legends
Legend | Description | |
---|---|---|
TT |
Item class | |
0 | Weapons | |
1 | Clothes | |
2 | Misc. | |
3 | Potions/Creatures/Chests/Scroll | |
NNNNNNN |
Item subclass |
As an exception, if TTNNNNNNN
is 111111111
, it
represents all items.
Each class of the item has specific value range. It is to represent distinctive item type among various item classes. Look at following table.
The research result is brought by part of DM2_SKSAVE_Converters project.
Class | Value range | # of |
---|---|---|
Door | - |
- |
Tele | - |
- |
Text | - |
- |
Actu | - |
- |
Mons | &H1B0 - &H1DF |
48 |
Weap | &H000 - &H07F |
128 |
Clot | &H080 - &H0FF |
128 |
Scro | &H1FC |
1 |
Poti | &H180 - &H1AF |
48 |
Ches | &H1E0 - &H1FB |
28 |
Misc | &H100 - &H17F |
128 |
11 | - |
|
12 | - |
|
13 | - |
|
Missile | - |
|
Cloud | - |
- means no applicable distinctive value.
Activator, cross map accepts an map number for the Locator.
Format | ---MMMMMM??????? |
Legends
Legend | Description |
---|---|
MMMMMM |
Map number, from 0 to 63. |
An actuator that accepts numeric value.
Format | NNNNNNNNN??????? |
Legends
Legend | Description |
---|---|
NNNNNNNNN |
Numeric integer, from 0 to 511. |
An actuator that accepts missile type.
Format | ---TTTTTT??????? |
Legends
Legend | Description | |
---|---|---|
TTTTTT |
Missile type. | |
&H00 | Fireball | |
&H02 | Lightning Bolt | |
&H03 | Weaken Nonmaterial Beings | |
&H04 | Open Door | |
&H06 | Poison Bolt | |
&H07 | Poison Cloud | |
&H09 | Push | |
&H0A | Pull | |
&H0D | Dummy |
An actuator that accepts creature type.
Format | --TTTTTTT??????? |
Legends
Legend | Description |
---|---|
TTTTTTT |
Creature type, from 0 to 127. |
Activator, resuscitation accepts a hero that is sleeping.
Format | --TTTTTTT??????? |
Legends
Legend | Description |
---|---|
TTTTTTT |
Hero type, from 0 to 127. |
Descriptions per actuator.
Activator will work if Players/Creatures/Any items step into floor or step out from floor.
See also Appendix: Trap floor for working variations.
Activator will work if your show an acceptable item at the wall ornate.
See also Appendix: Item watcher for working variations.
Activator will work if Players step into floor or step out from floor.
See also Appendix: Trap floor for working variations.
Activator will work if an acceptable item step into floor or step out from floor.
See also Appendix: Trap floor for working variations.
Activator will work if a Creature step into floor or step out from floor.
See also Appendix: Trap floor for working variations.
Shoot a projectile on activation.
Activator will work if Players, that have or have not an acceptable item, step into floor or step out from floor.
This actuator is used to prevent the Tempest from being taken out at the keep.
Shoot two projectiles at the same row on activation.
This actuator is used to remove the lid of void door.
Working mechanism is still unknown.
Activator will throw an acceptable item at the floor on activation.
Activator throws nothing if there is no available one.
The game ends off on activation.
Activator will work if your show a charged acceptable item at the wall ornate.
This actuator is used to light the fire place.
Activator will send a signal on activation cross the map boundary.
Activator will work if a human being operate the wall ornate.
Switch has two state: "Turned on" or "Turned off".
See also Appendix: 2 state wall switch for working variations.
Activator will work if a human being operate the wall ornate.
Switch will recover to the "Turned off" state after activation.
See also Appendix: Push button wall switch for working variations.
Activator will work if players put the key into or get the key from the wall ornate.
Activator will work if counter has expire after activation.
Expire occurs if count equals to zero.
Activator will work while its Sw state is on and it has valid tick count.
Actuator continues to send a signal per tick count expiration while Sw is on.
Activator relays the signal on activation.
See also Appendix: Relay1 or 3 for working variations.
Activator sends a signal on arrival or departure of players.
See also Appendix: arrival & departure for working variations.
Activator will work if an acceptable item knocks the wall.
Activator will teleport the source of activation if an acceptable item knocks the wall.
Actuator will cause to make the Creature tend to operate the switch.
Activator will work if a Missile explosion occurs at the floor.
This actuator has some meanings.
Activator will work if you take or put the acceptable item.
Activator will continue to animate the ornate image while Sw is on.
Activator works on activation until expire.
On activation, it checks if counter is expired or not. if not, it decrements and send a signal.
If Cnt <> 0 Then
QUEUE_SEND_SIGNAL
Cnt = Cnt - 1
End If
See also Appendix: finite activator relay for working variations.
Activator will spawn the planned creature on activation.
This actuator explicitly tells the shop keeper that merchandices are here.
The shop keeper will ignore the locator target. He just finds a neighboring "TRADING TABLE (SELLS)" and put the goods to sell you.
Activator sends signal on activation when it is standby state.
On activation, it checks if internal counter is expired or not, if expired, it generate a internal counter and send a signal.
If Internal_Cnt = 0 Then
QUEUE_SEND_SIGNAL
Internal_Cnt = Cnt
End If
The internal counter is automatically decremented on game tick advance.
See also Appendix: work timer for working variations.
Activator sends signal on activation.
It also animates the ornate image once.
Activator animates the creature, coexisted on same tile, once.
This actuator is used to animate the steam engine, boiler and lightning rod.
See also Appendix: creature animator for working variations.
Activator teleports the acceptable item at the floor to locator target.
It can teleport one or more acceptable items at the floor at once.
This actuator is also used to revive the player from his/her remain.
Activator generates one planned item at locator target.
The generated item seems to be always full-charged state.
See also for Appendix: item_generator working variations.
Activator relays the signal on activation.
See also Appendix: Relay2 for working variations.
Actuator will list the merchandices and show one of them.
You have to select the Shop panel for ornate image. Otherwise it displays just selected ornate image and shop keeper exhibits nothing.
Two factors to construct a shop.
Next table shows the known combination.
Creature type | Delay value | Shop type |
---|---|---|
MERCHANT | 0 | Weapons shop in west village. |
MERCHANT | 1 | Armor shop in west village. |
MERCHANT | 2 | Clothes shop in west village. |
MERCHANT | 3 | Convenience goods shop in west village. |
BAD MERCHANT | 0 | Weapons shop in east village. |
BAD MERCHANT | 1 | Armor shop in east village. |
BAD MERCHANT | 2 | Clothes shop in east village. |
MAGIC MERCHANT | 4 | The shop near ancient tomb. |
Actuator distributes the items at the floor to shop keeper that can sell it.
See Shop panel for description about two factors.
Activator sends signal on activation.
It also steps the ornate image to next frame (looped after last frame).
This actuator is used to simulate the clan key hole (4-states key hole) at castle entrance.
Actuator rotates the creature at the locator target.
This actuator is used to prevent you from taking the clan key piece on the table.
Actuator inverses the flag. In boolean algebraic consideration, it does XOR (exclusive or) operation to the flag.
There seems to be 128 (from 0 to 127) flags and you specify the index by numeric parameter.
Activator tests the flag and decides whether it should send a signal or not.
You can expect equivalent function to Activator, relay 1.
Activator will work if a human being operate the wall ornate.
It can be also disabled and enabled while game play.
This actuator is used to realize seal-able door switch found at home entrance.
Actuator captures the acceptable items from locator target tile on activation.
This actuator is used to capture wheel gears at alcove.
Actuator captures the acceptable items from creature at locator target on activation.
This actuator is used to capture to collect the material items for composition from magicial jar.
Actuator makes hero be slept and allow player to revive him/her from their sleep.
It also sends a signal at locator target on hero's revive.
Activation.
Options | Activation | Working | |||||
---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||
On | Off | Toggle | Link | ||||
Step in | |||||||
Step out |
Working.
Options | Activation | Working (Send ... signal) | |||||||
---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||
Turn on | Turn off | Toggle | |||||||
On | Off | Toggle | Link | ||||||
More...
Options | Activation | Working (Send ... signal) | |||||||
---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||
Turn on | Turn off | Toggle | |||||||
On | Off | Toggle | Link | ||||||
Step in | |||||||||
Step out | |||||||||
Step in | |||||||||
Step out |
Activation.
Options | Activation | Working | |||||
---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||
On | Off | Toggle | Link | ||||
Show the item |
Working.
Options | Activation | Working | |||||
---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||
On | Off | Toggle | Link | ||||
- | |||||||
Actuator takes item from you. |
Activation.
Options | Activation | Working | |||||
---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||
On | Off | Toggle | Link | ||||
Push down |
Working.
Options | Activation | Working (Send ... signal) | |||||||
---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||
Turn on | Turn off | Toggle | |||||||
On | Off | Toggle | Link | ||||||
More...
Options | Activation | Working | |||||
---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||
On | Off | Toggle | Link | ||||
- | |||||||
Delay +32 |
Activation and Working.
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
More...
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
?? | |||||||||||
* Activator will do nothing on other convinations.
Activation.
Options | Activation | Working (Send ... signal) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | ||||||||
Arrival | Departure | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | |||||||
Working.
Options | Activation | Working (Send ... signal) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | ||||||||
Arrival | Departure | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | |||||||
More...
Options | Activation | Working (Send ... signal) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | ||||||||
Arrival | Departure | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | |||||||
Activation and working.
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
* It ignores Sw, Inv and type options. It just relays received signal.
Activation and working.
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
* It always sends Turn on signal.
More...
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
More...
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
More...
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
Activation and working.
Options | Activation (Receive ... signal) | Working (... animation) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | ||||||||
Turn on | Turn off | Toggle | Start | Stop | ||||||
On | Off | Toggle | Link | |||||||
* It ignores Sw, Inv and Type options.
Activation and working.
* It always ignores Sw option.
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
More...
Options | Activation (Receive ... signal) | Working (Send ... signal) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Turn on | Turn off | Toggle | Turn on | Turn off | Toggle | ||||||
On | Off | Toggle | Link | ||||||||
Activation and working:
Options | Activation | Charge | Set Important |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sw | Inv | Type | |||||||||
Max | None | Random | ? | ||||||||
On | Off | Toggle | Link | ||||||||
* The "?" means that it brings unstable result.
Sozai images: http://homepage2.nifty.com/yaslink/